Varsity Schedule
| Date | Opponent | Ranking | Location | Time/Results |
| 2/7/2008 | Truman State University at Principia College | St. Louis, Mo. | L, 8-1 | |
| 2/19/2008 | Principia College | St. Louis, Mo. | W, 5-4 | |
| 3/1/2008 | Quincy University at Principia College | St. Louis, Mo. | L, 2-7 | |
| 3/11/2008 | Stephens College | Columbia, Mo. | W, 7-2 | |
| 3/14/2008 | Westminster College | MBU | W, 9-0 | |
| 3/20/2008 | Webster University | MBU | W, 9-0 | |
| 4/1/2008 | Greenville College | Greenville, Ill. | W, 7-2 | |
| 4/3/2008 | Fontbonne University | MBU | CANCELED | |
| 4/4/2008 | William Jewell College | MBU | L, 4-5 | |
| 4/9/2008 | University of Illinois at Springfield | Springfield, Ill. | W, 5-4 | |
| 4/10/2008 | Evangel University | Springfield, Mo. | 3:00 PM | |
| 4/11/2008 | Lindenwood University | St. Louis, Mo. | CANCELED | |
| 4/12/2008 | Stephens College | MBU | CANCELED | |
| 4/15/2008 | McKendree University | MBU | L, 0-9 | |
| 4/17/2008 | Lewis & Clark Community College (Exhibition) | Godfrey, Ill. | W, 9-0 | |
| 4/19/2008 | University of Illinois-Springfield at AMC Tournament | Springfield, Ill. | L, 0-5 |
* Indicates Conference games

