Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 1/25/2008 | Moody Bible Institute at Lindenwood Tournament | St. Charles, Mo. | W - 30-13, 30-14, 30-25 |
| 1/25/2008 | Johnson & Wales College at Lindenwood Tournament | St. Charles, Mo. | W - 32-30, 30-25, 30-25 |
| 1/26/2008 | Cardinal Stritch University at Lindenwood Tournament | St. Charles, Mo. | W- 30-25, 30-32, 30-23, 25-30, 15-10 |
| 1/26/2008 | Graceland College | Lindenwood Tournament | W- 31-33, 30-25, 30-24, 30-25 |
| 1/28/2008 | Hope International University | MBU | W - 30-22, 24-30, 30-28, 30-26 |
| 1/29/2008 | Missouri Valley College | Marshall, Mo. | W - 21-30, 30-21, 29-31, 30-21, 15-9 |
| 2/1/2008 | University of Missouri (exhibition) | MBU | W - 30-25, 30-20, 30-22 |
| 2/8/2008 | * Clarke College | Dubuque, Iowa | W, 30-25, 30-28, 30-32, 30-24 |
| 2/9/2008 | * St. Ambrose University | Davenport, Iowa | L, 25-30, 30-27, 24-30, 26-30 |
| 2/12/2008 | Park University | Parkville, Mo. | L, 25-30, 19-30, 30-26, 18-30 |
| 2/19/2008 | Lindenwood University | MBU | L, 26-30, 22-30, 23-30 |
| 2/22/2008 | Missouri Valley College at Park Tournament | Parkville, Mo. | W, 30-27, 30-18, 30-15 |
| 2/22/2008 | Fontbonne University at Park Tournament | Parkville, Mo. | W, 30-11, 30-20, 30-16 |
| 2/23/2008 | Quincy University at Park Tournament | Parkville, Mo. | W, 30-19, 24-30, 30-22, 30-17 |
| 2/23/2008 | Warner Southern at Park Tournament | Parkville, Mo. | W, 30-22, 30-23, 30-23 |
| 2/26/2008 | Missouri Valley College | MBU | W, 30-18, 30-25, 33-31 |
| 2/28/2008 | * Cardinal Stritch University | Milwaukee, Wisc. | L, 23-30, 30-27, 30-32, 30-25, 13-15 |
| 2/29/2008 | * Moody Bible Institute | Chicago, Ill. | W, 30-26, 30-21, 30-20 |
| 3/7/2008 | Park University | MBU | L, 30-20, 28-30, 26-30, 25-30 |
| 3/8/2008 | Graceland University | MBU | W, 30-23, 30-22, 30-26 |
| 3/17/2008 | * Clarke College | MBU | W, 30-20, 30-24, 30-23 |
| 3/19/2008 | Lindenwood University | St. Charles, Mo. | L, 30-27, 31-33, 30-22, 30-25 |
| 3/25/2008 | * St. Ambrose University | MBU | L, 30-28, 26-30, 26-30, 25-30 |
| 3/28/2008 | Warner Southern at Lees McRae Tournament | Banner Elk, N.C. | W, 30-20, 30-27, 30-21 |
| 3/28/2008 | Lees McRae College at Lees McRae Tournament | Banner Elk, N.C. | W, 30-28, 30-13, 30-26 |
| 3/29/2008 | King College at Lees McRae Tournament | Banner Elk, N.C. | W, 30-23, 30-24, 30-19 |
| 4/4/2008 - 4/5/2008 | Cardinal-Stritch University (MAMVIC East Tournament) | Milwaukee, Wisc. | L, (30-28, 25-30, 30-22, 28-30, 13-15 |
| 4/17/2008 | Park University (NAIA Invitational Tournament) | Parkville, Mo. | L, 26-30, 18-30, 27-30 |
| 4/18/2008 | Cardinal Stritch University (NAIA Invitational Tournament) | Parkville, Mo. | L, 30-23, 21-30, 24-30, 17-30 |
* Indicates Conference games
Junior Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 1/29/2008 | Missouri Valley College | Marshall, Mo. | 5:00 PM |
| 2/5/2008 | Fontbonne University | MBU | 7:00 PM |
| 2/19/2008 | Lindenwood University | MBU | 5:00 PM |
| 2/19/2008 | Lindenwood University | MBU | 6:00 PM |
| 2/25/2008 | Fontbonne University | St. Louis, Mo. | 7:30 PM |
| 2/26/2008 | Missouri Valley College | MBU | 5:00 PM |
| 3/4/2008 | University of Missouri | Columbia, Mo. | 5:00 PM |
| 3/19/2008 | Lindenwood University | St. Charles, Mo. | 5:00 PM |
| 3/19/2008 | Lindenwood University | St. Charles, Mo. | 6:00 PM |
| 3/25/2008 | St. Ambrose University | MBU | 5:00 PM |

