Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 11/2/2007 | Lubbock Christian at Wayland Baptist Classic | Plainview, Tex. | W, 83-78 |
| 11/3/2007 | Wayland Baptist at Wayland Baptist Classic | Plainview, Tex. | W, 80-77 |
| 11/10/2007 | Alumni Game (Homecoming) | MBU | 5:00 PM |
| 11/13/2007 | St. Louis College of Pharmacy (Exhibition) | MBU | 7:00 PM |
| 11/16/2007 | McKendree Classic vs. Union University | Lebanon, Ill. | L, 111-90 |
| 11/17/2007 | McKendree Classic vs. Mid-Continent University | Lebanon, Ill. | L, 89-76 |
| 11/23/2007 | Washburn University @ Premier Mortgage Holiday Classic | Topeka, Kans. | L, 99-49 |
| 11/24/2007 | Missouri Western University at Premier Mortgage Holiday Classic | Topeka, Kans. | L, 80-70 |
| 11/27/2007 | Park University | MBU | L, 72-68 |
| 11/30/2007 | College of the Ozarks | Point Lookout, Mo. | L, 75-68 |
| 12/1/2007 | Bellevue University at College of the Ozarks | Point Lookout, Mo. | L, 77-64 |
| 12/7/2007 | Cornerstone University at Grace College Classic | Winona Lake, Ind. | L, 84-75 |
| 12/8/2007 | Indiana University-Southeast at Grace College Classic | Winona Lake, Ind. | L, 68-62 |
| 12/14/2007 | Lambuth College at Bethel College Classic | Bethel, Tenn. | L, 85-73 |
| 12/15/2007 | Bethel College Classic vs. Bethel College | Bethel, Tenn. | L, 73-70 |
| 1/3/2008 | Park University | Parkville, Mo. | L, 81-67 |
| 1/4/2008 | Tabor Classic vs. Sterling College | Hillsboro, Kans. | L, 85-77 |
| 1/5/2008 | Tabor Classic vs. Tabor College | Hillsboro, Kans. | L, 79-72 |
| 1/10/2008 | * Hannibal-LaGrange College | MBU | W, 65-61 |
| 1/12/2008 | * Columbia College | MBU | L, 69-62 (2OT) |
| 1/17/2008 | * William Woods University | Fulton, Mo. | L, 88-70 |
| 1/19/2008 | * McKendree University | Lebanon, Ill. | L, 81-67 |
| 1/24/2008 | * Williams Baptist College | Walnut Ridge, Ark. | W, 94-78 |
| 1/26/2008 | * Harris-Stowe State University | MBU | W, 61-57 |
| 2/2/2008 | * Hannibal-LaGrange College | Hannibal, Mo. | L, 82-62 |
| 2/7/2008 | * Columbia College | Columbia, Mo. | L, 68-79 |
| 2/9/2008 | * William Woods University | MBU | L, 76-73 |
| 2/14/2008 | * McKendree University | MBU | L, 92-56 |
| 2/16/2008 | * Williams Baptist College | MBU | W, 84-55 |
| 2/18/2008 | University of Illinois - Springfield (re-schedule) | Springfield, Ill. | L, 103-87 |
| 2/23/2008 | * University of Illinois-Springfield | MBU | L, 79-66 |
| 2/25/2008 | * Harris-Stowe State University (re-schedule) | St. Louis, Mo. | L, 63-58 |
| 3/1/2008 - 3/8/2008 | Columbia College (AMC Tournament 1st Round) | Columbia, Mo. | L, 71-54 |
* Indicates American Midwest Conference games
Junior Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 11/1/2007 | St. Louis Community College - Meramec | St. Louis, Mo. | 7:30 PM |
| 11/7/2007 | Kaskaskia College | Centralia, Ill. | 7:30 PM |
| 11/10/2007 | St. Louis Christian College | MBU | 1:00 PM |
| 11/16/2007 | Southwestern Illinois College Classic | Belleville, Ill. | 8:00 PM |
| 11/26/2007 | Three Rivers Community College | Poplar Bluff, Mo. | 7:00 PM |
| 12/1/2007 | Mineral Area College | Park Hills, Mo. | 2:00 PM |
| 12/5/2007 | Moberly Area Community College | MBU | 7:00 PM |
| 1/14/2008 | Fontbonne University | St. Louis, Mo. | 7:00 PM |
| 1/16/2008 | Missouri Valley College | MBU | 7:00 PM |
| 1/28/2008 | Webster University | MBU | 5:00 PM |
| 1/30/2008 | State Fair Community College | Sedalia, Mo. | 7:00 PM |
| 2/11/2008 | Westminster College | MBU | 7:00 PM |
| 2/18/2008 | Fontbonne University | MBU | 7:00 PM |

