Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 2/14/2008 | Cumberland University | Lebanon, Tenn. | L, 8-10 |
| 2/15/2008 | Faulkner University | Montgomery, Ala. | L, 0-4 |
| 2/15/2008 | Georgetown College | Montgomery, Ala. | W, 3-2 |
| 2/16/2008 | Auburn University-Montgomery | Montgomery, Ala. | W, 10-7 |
| 2/23/2008 | Huntington University | Jackson, Tenn. | W, 4-0 |
| 2/23/2008 | Union University | Jackson, Tenn. | L, 3-5 |
| 2/26/2008 | Lindenwood University | HOME | CANCELLED |
| 2/29/2008 | Baker University (DH) | HOME | CANCELLED |
| 3/1/2008 | Central Methodist University | Fayette, Mo. | W, 15-10 |
| 3/1/2008 | Central Methodist University | Fayette, Mo. | W, 17-0 |
| 3/4/2008 | @ Missouri Valley College | Marshall, Mo. | CANCELLED |
| 3/7/2008 | Iowa Wesleyan University (DH) | HOME | CANCELLED |
| 3/8/2008 | Iowa Wesleyan University (DH) | HOME | CANCELLED |
| 3/10/2008 | Judson College | Ormond Beach, Fla. | W, 4-0 |
| 3/10/2008 | Judson College | Ormond Beach, Fla. | W, 7-3 |
| 3/12/2008 | Marian College | Ormond Beach, Fla. | W, 5-1 |
| 3/12/2008 | Judson College | Ormond Beach, Fla. | W, 6-2 |
| 3/13/2008 | Embry Riddle Aeronautical Institute | Daytona Beach, Fla. | L, 8-9 (10 inn) |
| 3/14/2008 | Mt. Vernon Nazarene College | Ormond Beach, Fla. | W, 12-7 |
| 3/14/2008 | Mt. Vernon Nazarene College | Ormond Beach, Fla. | W, 10-9 |
| 3/15/2008 | Ohio Dominican University | Ormond Beach, Fla. | L, 4-9 |
| 3/18/2008 | Missouri Valley College | HOME | CANCELLED |
| 3/21/2008 | College of the Ozarks | HOME | W, 3-0 |
| 3/21/2008 | College of the Ozarks | HOME | W, 10-2 |
| 3/22/2008 | Indiana Institute of Technology | HOME | L, 1-2 |
| 3/22/2008 | Indiana Institute of Technology | MBU | L, 2-4 |
| 3/28/2008 | * Harris-Stowe State University (DH) | St. Louis, Mo. | W, 8-0 |
| 3/28/2008 | * Harris-Stowe State University (DH) | St. Louis, Mo. | W, 7-5 |
| 3/29/2008 | * Harris-Stowe State University (DH) | St. Louis, Mo. | W, 8-4 |
| 3/29/2008 | * Harris-Stowe State University | St. Louis, Mo. | W, 3-0 |
| 4/2/2008 | Lindenwood University | MBU | W, 15-6 |
| 4/2/2008 | Lindenwood University | MBU | W, 5-4 |
| 4/5/2008 | * @ McKendree University | Lebanon, Ill. | L, 5-9 |
| 4/5/2008 | * McKendree University | Lebanon, Ill. | L, 6-8 |
| 4/7/2008 | * McKendree University | Lebanon, Ill. | W, 6-2 |
| 4/7/2008 | * @ McKendree University | Lebanon, Ill. | W, 7-2 |
| 4/9/2008 | Union University | HOME | L, 2-3 |
| 4/9/2008 | Union University | MBU | W, 12-4 |
| 4/11/2008 | * @ Williams Baptist College (DH) | Walnut Ridge, Ark. | L, 8-9 (8) |
| 4/11/2008 | * @ Williams Baptist College (DH) | Walnut Ridge, Ark. | W, 14-0 |
| 4/12/2008 | * Williams Baptist College | Walnut Ride, Ark. | W, 10-0 |
| 4/12/2008 | * Williams Baptist College | Walnut Ridge, Ark. | W, 12-8 |
| 4/15/2008 | Cumberland University | MBU | L, 5-8 |
| 4/15/2008 | Cumberland University (DH) | HOME | L, 0-1 |
| 4/19/2008 | * Hannibal-LaGrange College (DH) | HOME | W, 9-6 |
| 4/19/2008 | * Hannibal-LaGrange College (DH) | HOME | W, 13-4 |
| 4/21/2008 | * Hannibal-LaGrange College | MBU | W, 5-1 |
| 4/21/2008 | * Hannibal-LaGrange College | MBU | W, 3-1 |
| 4/22/2008 | Central Methodist University | MBU | W, 10-6 |
| 4/22/2008 | Central Methodist University | MBU | W, 10-0 |
| 4/25/2008 | * @ William Woods University (DH) | Fulton, Mo. | L, 4-5 |
| 4/25/2008 | * William Woods University | Fulton, Mo. | W, 10-7 (9) |
| 4/26/2008 | * William Woods University | Fulton, Mo. | W, 10-0 |
| 4/26/2008 | * @ William Woods University (DH) | Fulton, Mo. | W, 8-6 |
| 4/30/2008 | Harris-Stowe State University American Midwest Conference Tournament | MBU | W, 6-0 |
| 5/1/2008 | William Woods University (AMC Tournament) | MBU | W, 8-0 |
| 5/2/2008 | McKendree University in AMC Tournament Championship | MBU | W, 10-7 |
| 5/8/2008 - 5/10/2008 | Culver-Stockton College at Region V Tournament (@ Lindenwood University) | St. Charles, Mo. | W, 6-3 |
| 5/9/2008 | McKendree University at NAIA Region V Tournament | St. Charles, Mo. | W, 19-5 |
| 5/15/2008 - 5/17/2008 | Super Regional Tournament | Region V Champions' field | TBA |
| 5/23/2008 - 5/30/2008 | NAIA World Series | Lewiston, Idaho | TBA |
* Indicates American Midwest Conference games

