| ADVANCED PLACEMENT COURSE | SCORE REQUIRED | HOURS GRANTED | INSTITUTIONAL COURSES SATISFIED |
|---|---|---|---|
| American Government/Politics (AGOVP) | 3,4,5 | 3 | POLS 113 Federal Government |
| Comparative Government (COGOV) | 3,4,5 | 3 | Political Science General Education |
| American History (AMHIS) | 3,4,5 | 6 | HIST 213 & 223 U. S. History I & II |
| European History (EUHIS) | 3,4,5 | 3 | HIST 123 Western Civilization II |
| World History (WLDHI) | 3,4,5 | 6 | History General Education |
| Macroeconomics (MACRO) | 3,4,5 | 3 | ECON 113 Macroeconomics |
| Microeconomics (MICRO) | 3,4,5 | 3 | ECON 123 Microeconomics |
| English Language and Composition (ELANG) | 3,4,5 | 3 | ENGL 113 English Composition I |
| English Literature and Composition (ELIT) | 3,4,5 | 6 | ENGL 113 English Composition I ENGL 243 Survey of American & British Literature |
| Art History (ARTHI) | 3,4,5 | 3 | ARTS 153 Art Appreciation |
| Studio Art-Drawing (SARTD) | 3,4,5 | 3 | ARTS 213 Studio Art |
| Studio Art-General (SARTG) | 3,4,5 | 3 | ARTS 213 Studio Art |
| Music Listening and Literature (MUSLL) | 3,4,5 | 3 | MUHL 153 Music Appreciation |
| Music Theory (MUSTH) | 3,4,5 | 8 | MUTH 111 & 121 Ear Training I & II MUTH 113 & 123 Theory I & II |
| French Language (FLANG) | 3,4,5 | 6 | FREN 213 & 223 Intermediate French I & II |
| French Literature (FLIT) | 3,4,5 | 6 | FREN 213 & 223 Intermediate French I & II |
| German Language (GLANG) | 3,4,5 | 6 | GERM 213 & 223 Intermediate German I & II |
| Latin/Vergil (LAVER) | 3,4,5 | 6 | BA Foreign Language Requirement |
| Latin/Catullus, Horace (LACH) | 3,4,5 | 6 | BA Foreign Language Requirement |
| Spanish Language (SLANG) | 3,4,5 | 6 | SPAN 213 & 223 Intermediate Spanish I & II |
| Spanish Literature (SLIT) | 3,4,5 | 6 | SPAN 213 & 223 Intermediate Spanish I & II |
| Calculus AB (CALAB) | 3,4,5 | 4 | MATH 164 Calculus I |
| Calculus BC (CALBC) | 3,4,5 | 8 | MATH 164 & 254 Calculus I & II |
| Statistics (STATS) | 3,4,5 | 3 | MATH 243 Probability & Statistics |
| Computer Science A (CSCA) | 3,4,5 | 3 | BCSC 133 Programming I |
| Computer Science AB (CSCAB) | 3,4,5 | 3 | BCSC 133 Programming I |
| Biology (BIOL) | 3,4,5 | 8 | BIOL 111/113 & 121/123 General Biology I & II |
| Chemistry (CHEM) | 3,4,5 | 10 | CHEM 132/133 & 142/143 General Chemistry I & II |
| Physics B (PHYSB) | 3,4,5 | 4 | PHYS 111/113 Introduction to Physics |
| Environmental Science (ENSCI) | 3,4,5 | 5 | PHYS 122/123 Geology & Earth Science |
| Physics C – Mechanics (PHYCM) | 3,4,5 | 4 | PHYS 211/213 General Physics I |
| Physics C - Electricity/ Magnetism (PHYCE) | 3,4,5 | 4 | PHYS 221/223 General Physics II |
| Psychology (PSYC) | 3,4,5 | 3 | PSYC 133 General Psychology |

