Missouri Baptist University 5K Run

Age Group Results

October 15, 2011


River to River Runners & Event Timing Services


Men: 0-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-97 98-98 99-99
Women: 0-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-97 98-98 99-99

Overall Female Open Winners

                                                                                             
    Place    Name                             Overall     Time       
       1    Julie Turner                      8           21:51     

Top

Women 15 and under

                                                                                             
    Place    Name                             Overall     Time        
       1    Megan Kimball                     37         27:14           
       2    Alena Speckman                    38          27:15     
       3    Madaline Ross                     94          36:04     
       4    Callie Christen                   96          36:10     
       5    Angelina Steck                    97          36:17     
       6    Isabel Rutledge                   99          36:28    
       7    Hannah Gilmore                    103         37:49     
       8    Emma Schoech                      104         38:30     
       9    Kara Zbinden                      116         39:47     
      10    Gina Paz                          134         44:45     
      11    Katie Rounds                      163         55:05     
      12    Patti Okai                        164         55:07    

Top

Women 16 to 20

                                                                                              
    Place    Name                             Overall     Time        
       1    Lydia Bradshaw                    20          24:53      
       2    Megan Leriche                     26          26:00      
       3    Elisabeth Buschbacher             27          26:01      
       4    Mia Scograns                      28          26:28    
       5    Kimberly Frarall                  30          26:30      
       6    Lauren Prichard                   35          27:09     
       7    Jessie Cuggino                    50          29:08    
       8    Katie Hill                        54          30:17    
       9    Vanessa Kretzler                  63          31:58    
      10    Patty Dreyer                      64          31:59    
      11    Natalie Chambers                  67          32:27   
      12    Melissa Schwent                   88          35:23    
      13    Shelby Shore                      91          35:44    
      14    Kathryn Massock                   92          36:02    
      15    Morgen Filla                      93          36:03    
      16    Anya Parsons                      105         38:32   
      17    Brooke Smith                      107         38:37    
      18    Taylor Gieg                       114         39:33  
      19    Shelby Brown                      117         39:51   
      20    Cassandra Wicks                   118         39:53   
      21    Jeanette Rock                     121         40:09  
      22    Sara Bradley                      133         44:13  
      23    Lauren Munay                      136         45:38   
      24    Hannah Wood                       154         51:24  
      25    Kiley Sellers                     155         51:25   
      26    Allie Hill                        167         56:50  
      27    Jenny Hill                        168         56:52   
      28    Laura Kaup                        169         56:55   

Top

Women 21 to 25

                                                                                                
    Place    Name                             Overall     Time        
       1    Katlyn Kraft                      10          23:29      
       2    Abbie Buechler                    24          25:29      
       3    Jalana Elfrink                    29          26:29      
       4    Kelly Moffitt                     34          26:47      
       5    Justine Host                      40          27:42      
       6    Laurel Spencer                    42          27:53      
       7    Katia Kamra                       56          30:58     
       8    Missy MacKey                      60          31:55     
       9    Amber Van Osdol                   61          31:56     
      10    Amanda Sullivan                   62          31:57     
      11    Alyssa Chambers                   66          32:26    
      12    Noelle Parkowski                  70          33:00     
      13    Lindsey Pearson                   71          33:10     
      14    Kelly Kennedy                     76          33:47     
      15    Elizabeth Busekrus                112         39:05     
      16    Maureen Anderson                  113         39:28     
      17    Colleen Martens                   119         39:55     
      18    Meredith Hon                      125         42:01    
      19    Kahlyn Slominsky                  126         42:02    
      20    Susanna Edwards                   135         45:37    
      21    Julie Leslie                      148         48:31     

Top

Women 26 to 30

                                                                                                
    Place    Name                             Overall     Time          
       1    Katie Rau                         9           23:27   
       2    Leigh Kokenis                     25          25:38  
       3    Lauren Sharp                      43          28:05 
       4    Shannon Potter                    59          31:54  
       5    Sheila Schmidt                    69          32:51   
       6    Anna Wright                       72          33:12  
       7    Kaleana Wright                    73          33:13  
       8    Tracy McMillen                    83          34:42  
       9    Kirsten Black                     109         38:46 
      10    Tiffany Moore                     120         39:56 
      11    Laura Rakestraw                   141         46:29  
      12    Jessica Wohlschlaeger             146         47:01  
      13    Marie Tudor                       147         47:40  
      14    Lindsay Schweitzer                152         50:57  
      15    Gina Reese                        162         52:35   
      16    Michelle Thomas                   166         56:44   

Top

Women 31 to 35

                                                                                                
    Place    Name                             Overall     Time          
       1    Amber Frantz                      44          28:06   
       2    Sarah Hogan                       48          28:31  
       3    Heather Vaughn                    52          29:37  
       4    Sandy Kallaos                     58          31:33  
       5    Megan Huether                     110         38:55    
       6    Lucy Davidson                     122         40:45  
       7    Christina Zbinden                 131         43:06  

Top

Women 36 to 40

                                                                                                
    Place    Name                             Overall     Time          
       1    Beth Speckman                     65          32:21  
       2    Rachel Pitzer                     78          33:55 
       3    Jennifer Holzinger                130         42:35 
       4    Jennifer Flatken                  137         45:39 
       5    Michelle Mueller                  138         45:40 
       6    Susan Rutledge                    140         46:14  

Top

Women 41 to 45

                                                                                                
    Place    Name                             Overall     Time          
       1    Jennifer Snyder                   21          24:57
       2    Wendy Schulz                      41          27:50 
       3    Mary Smith                        55          30:56 
       4    Ashley Gormley                    75          33:33 
       5    Ginger Ross                       80          33:57 
       6    Debbie Williams                   100         36:41
       7    Correen MacChi                    151         50:55 

Top

Women 46 to 50

                                                                                                
    Place    Name                             Overall     Time          
       1    Sheila Vlaich                     31          26:41
       2    Mary Jane Aydelott                102         37:47
       3    Mischell Hill                     132         44:11
       4    Mindi Okai                        145         46:59 

Top

Women 51 to 55

                                                                                                
    Place    Name                             Overall     Time          
       1    Tammy Robbins                     98          36:26 
       2    Janice Chapman                    123         40:56 

Top

Women 56 to 97

                                                                                                
    Place    Name                             Overall     Time          
       1    Linda Duncan                      124         41:25 
       2    Cheryl Schweitzer                 153         51:00 
       3    Bobbi Dverus                      157         52:27 

Top

Women - age unknown

                                                                                                
    Place    Name                             Overall     Time          
       1    Vonnie Shepherd                   108         38:39 

Top

Overall Male Open Winners

                                                                                                
    Place    Name                             Overall     Time          
       1    Caleb Goldkamp                    1           16:53

Top

Men 15 and under

                                                                                                
    Place    Name                             Overall     Time          
       1    Matt Ference                      17          24:20 
       2    Christopher Fader                 46          28:10 
       3    Ryan Oconnell                     79          33:56 
       4    Luke Morgan                       82          34:31 
       5    Luke Capizzi                      84          34:57 
       6    Jackson Rutledge                  87          35:17 
       7    Matthee Jadwin                    89          35:30 
       8    Mack McReynolds                   90          35:33 
       9    Parker Aydelott                   101         37:24 
      10    Aiden Rench                       115         39:34 
      11    Tim MacChi                        149         48:39 
      12    Benji Gormley                     156         52:25 
      13    Sam Klein                         158         52:30 
      14    Rick McReynolds                   160         52:33 
      15    Malachi Reese                     161         52:34 

Top

Men 16 to 20

                                                                                                
    Place    Name                             Overall     Time          
       1    Almir Halilkanovic                2           16:59
       2    Ryan Arnold                       3           17:53 
       3    Jake Werner                       4           17:58 
       4    Nick Maurer                       11          23:32 
       5    Alejandro Chavez                  23          25:02 
       6    Conner Stevenson                  106         38:36 

Top

Men 21 to 25

                                                                                                
    Place    Name                             Overall     Time          
       1    Nick Hon                          18          24:43
       2    Jon McMillen                      53          30:08
       3    Clayton McKibbin                  143         46:38
       4    Norman Wohlschlaeger              144         46:39

Top

Men 26 to 30

                                                                                                
    Place    Name                             Overall     Time          
       1    Todd Shculte                      6           18:49
       2    Terry Cruse                       14          23:43 
       3    Corey Wright                      33          26:46
       4    Louis Kokenis                     68          32:49
       5    Kyle Kennedy                      77          33:48
       6    Joseph McMillen                   111         39:04
       7    Sam Rakestraw                     142         46:30

Top

Men 31 to 35

                                                                                                
    Place    Name                             Overall     Time          
       1    Andrew Wright                     19          24:45
       2    Aaron Black                       74          33:30

Top

Men 36 to 40

                                                                                                
    Place    Name                             Overall     Time          
       1    Robert Schnarr                    5           18:38
       2    Robert Fader                      15          23:45
       3    Rob Huether                       45          28:08
       4    Mike Capizzi                      85          35:06
       5    Kevin Wattlett                    129         42:33
       6    Colby Thomas                      165         56:42

Top

Men 41 to 45

                                                                                                
    Place    Name                             Overall     Time          
       1    John Rutledge                     95          36:06
       2    Dan Oconnell                      139         46:13
       3    David Jadwin                      150         48:46

Top

Men 46 to 50

                                                                                                
    Place    Name                             Overall     Time          
       1    Bryan Bolton                      12          23:34
       2    Mike Gentile                      13          23:37
       3    Paul Vlaich                       16          23:50
       4    Mike Maurer                       32          26:44
       5    Robert Hill                       57          31:23
       6    Keith Ross                        81          34:29

Top

Men 51 to 55

                                                                                                
    Place    Name                             Overall     Time          
       1    Brian Gleason                     7           21:09
       2    Charles Bogert                    47          28:16
       3    Dale Tuegel                       49          28:56
       4    Tommy Chapman                     127         42:03
       5    Ben Gormley                       159         52:31

Top

Men 56 to 97

                                                                                                
    Place    Name                             Overall     Time          
       1    Dave Smith                        22          25:01
       2    Les Truskowski                    51          29:35
       3    Tim Moffitt                       86          35:09
       4    Bud Duncan                        128         42:05

Top

Men - age unknown

                                                                                                
    Place    Name                              Overall     Time          
       1    Paul Kimball                       36          27:13
       2    Drew Feltz                         39          27:41

MBU Core Values
Need help getting ready for the 5k? Here are some training plans you can use:


We're social!